2009 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | DAN BONILLAS | 147 | LB | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | BART CLOWDUS | 48 | LV | 
| 24.0-25.5 yds | FERDI ABRAHAM | 47 | SV | 
| 22.0-23.5 yds | S WERFELMANN | 48 | MC | 
| 19.0-21.5 yds | ROBERT HUFF | 49 | LB | 
| Doubles | |||
|---|---|---|---|
| AA | JIM WYLLIE | 50 | LV | 
| A | MATT ABRAHAM | 47 | SV | 
| B | JOHN WONG | 45 | SV | 
| C | STEVE WILSON | 48 | LB | 
| D | KERRY SEIFERT | 42 | SV | 
| Singles | |||
|---|---|---|---|
| AA | M MAZZUCCHI | 50 | NV | 
| A | R CONNEL JR | 49 | NV | 
| B | MARTIN LAGUNA | 49 | LB | 
| C | JOE NANNETTI | 48 | LV | 
| D | R TRILLO JR | 45 | MC | 
| Category | |||
|---|---|---|---|
| VT | W.D. ANDREWS | 135 | SV | 
| SV | DON RAINE | 133 | NV | 
| LY | J ROBINSON | 127 | NV | 
| JD | JOHNNA BLANK | 51 | LB | 
| .410 | |||
|---|---|---|---|
| KEITH KANEDA | 44 | SV | |

