2011 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | DJ MELLO | 192 | LB | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | RAY AYALA | 93 | LB | 
| 24.0-25.5 yds | CRAIG WILSON | 92 | LB | 
| 22.0-23.5 yds | GLENN KLEIN | 88 | MC | 
| 19.0-21.5 yds | BUCK LYONS JR | 90 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | GREGG EBENAL | 49 | LB | 
| A | MARK BALL | 46 | SV | 
| B | BRUCE WIER | 47 | SV | 
| C | H KUROTSUCHI | 47 | LV | 
| D | CHRIS WYAND | 40 | SV | 
| Singles | |||
|---|---|---|---|
| AA | MICK HERMAN | 50 | SV | 
| A | J HANAMOTO | 50 | SV | 
| B | TERRY MELROSE | 49 | LB | 
| C | DAVID FLEMING | 45 | NV | 
| D | HENRI COMBEL | 47 | LV | 
| Category | |||
|---|---|---|---|
| VT | WILLIAM WOOD | 179 | LB | 
| SV | MERVYN CROW | 178 | NV | 
| LY | E PUCKETT | 168 | NV | 
| JD | JAMES DAVIS | 124 | LB | 

