2009 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | D GUSTAFSON | 146 | SV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | KEVIN WADDELL | 47 | LB | 
| 24.0-25.5 yds | D BROCIOUS | 49 | MC | 
| 22.0-23.5 yds | JOHN WONG | 49 | SV | 
| 19.0-21.5 yds | W.D. ANDREWS | 45 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | J HANAMOTO | 48 | SV | 
| A | GLENN KLEIN | 48 | MC | 
| B | C ALEXANDER | 48 | SV | 
| C | MARTIN CHAVEZ | 47 | EA | 
| D | R TRILLO SR | 39 | MC | 
| Singles | |||
|---|---|---|---|
| AA | W MORIMOTO | 50 | MC | 
| A | WILLIAM WOOD | 50 | LB | 
| B | R MARTIN | 49 | SV | 
| C | JEFF HARDY (c/o) | 47 | SV | 
| C | D DEAMICIS (c/o) | 47 | SV | 
| D | KEN MCCULLOCH | 48 | SV | 
| Category | |||
|---|---|---|---|
| VT | DAVID MISHLER | 142 | SV | 
| SV | DON RAINE | 135 | NV | 
| LY | J ROBINSON | 136 | NV | 
| JD | D MONTEROSSO | 78 | MC | 
| .410 | |||
|---|---|---|---|
| KEITH KANEDA | 44 | SV | |

