2011 Season Scores
Winners
| HOA | |||
|---|---|---|---|
| HOA | D GUSTAFSON | 139 | SV | 
| Handicap | |||
|---|---|---|---|
| 26.0-27.0 yds | MARK REMPEL | 47 | SV | 
| 24.0-25.5 yds | D THOMPSON | 48 | NV | 
| 22.0-23.5 yds | S MICHELUCCI | 46 | SV | 
| 19.0-21.5 yds | CHRIS WYAND | 47 | SV | 
| Doubles | |||
|---|---|---|---|
| AA | FERDI ABRAHAM | 47 | SV | 
| A | JOHN WUNDER | 44 | LV | 
| B | JIM VOKAC | 45 | SV | 
| C | JAMES REN | 43 | SV | 
| D | TIM BLANK | 40 | LB | 
| Singles | |||
|---|---|---|---|
| AA | M MAZZUCCHI | 50 | NV | 
| A | TIM COFFEY | 50 | NV | 
| B | R MARTIN | 49 | SV | 
| C | ED SILVIUS | 47 | SV | 
| D | PAIGE MARTIN | 45 | SV | 
| Category | |||
|---|---|---|---|
| VT | M GARDEN | 133 | SV | 
| SV | FRED ANGOTTI | 127 | MC | 
| LY | S WERFELMANN | 123 | MC | 
| JD | NOAH MELROSE | 65 | NV | 

