2021 Year End Standings
                                    October "The Grand" 2021
(To be eligible, one must have competed in at least 5 shoots.)
                                (To be eligible, one must have competed in at least 5 shoots.)
| HIGH OVERALL | |
|---|---|
| ABRAHAM FERDI | 829 | 
| WHITFORD WILL | 815 | 
| CLOWDUS BART | 809 | 
| GIPSON JOE | 777 | 
| GRAVES BOB | 774 | 
| BANDUCCI JOSEPH | 769 | 
| SALVO BOB | 765 | 
| RODUNER MARK | 764 | 
| UHALDE ROBERT | 761 | 
| DECKERT REEVES | 726 | 
| WADDELL KEVIN | 690 | 
| GUSTAFSON DOUG | 682 | 
| GIANNOTTA II PASQL | 669 | 
| STEMAN JON | 662 | 
| BONILLA EDGAR | 652 | 
| ORLOWICZ MARTY | 650 | 
| DEBIE DALE | 648 | 
| KLEIN GLENN | 636 | 
| LOWERY RON | 635 | 
| SIMAO MALINDA | 627 | 
| COLE STEPHEN | 624 | 
| DAANE JOHN | 614 | 
| SZETO BAILEY | 612 | 
| KADACH HAROLD | 601 | 
| SIMAO ANTONIO | 595 | 
| COX JERRY B | 594 | 
| POSEY MAKAYLA | 563 | 
| SMITH DAVE | 559 | 
| POSEY ORIANNA | 553 | 
| KELLY DAVE | 552 | 
| EBENAL GREGG | 545 | 
| MARGARITE ROBERT | 542 | 
| MORIMOTO WARREN | 541 | 
| KING DOUGLAS | 537 | 
| DAY NICK | 535 | 
| 26-27 YARDS HANDICAP | |
| ABRAHAM FERDI | 257 | 
| CLOWDUS BART | 249 | 
| GRAVES BOB | 249 | 
| UHALDE ROBERT | 232 | 
| GUSTAFSON DOUG | 214 | 
| WADDELL KEVIN | 211 | 
| GIANNOTTA II PASQL | 210 | 
| DEBIE DALE | 209 | 
| GIANNOTTA SR PASQL | 187 | 
| EBENAL GREGG | 173 | 
| KELLY DAVE | 173 | 
| GUENTHART TROY | 168 | 
| MORIMOTO WARREN | 166 | 
| KING DOUGLAS | 163 | 
| CONNEL RONNIE | 162 | 
| 24-25 YARDS HANDICAP | |
| DECKERT REEVES | 237 | 
| BANDUCCI JOSEPH | 222 | 
| BONILLA EDGAR | 212 | 
| KLEIN GLENN | 205 | 
| LOWERY RON | 205 | 
| BLANK TIM | 169 | 
| VOKAC JIM | 148 | 
| UNDERWOOD MIKE | 127 | 
| KHAYATT NAHIL | 118 | 
| HOPMAN JIM | 105 | 
| HOPMAN BRENT | 76 | 
| ROBINSON JULIE | 73 | 
| MATHEWS BJ | 44 | 
| KENNEDY MIKE | 42 | 
| KOMMAVONG NHOD | 36 | 
| 22-23 YARDS HANDICAP | |
| WHITFORD WILL | 265 | 
| SALVO BOB | 262 | 
| GIPSON JOE | 243 | 
| RODUNER MARK | 242 | 
| COX JERRY B | 220 | 
| STEMAN JON | 214 | 
| SIMAO ANTONIO | 208 | 
| DAANE JOHN | 206 | 
| KADACH HAROLD | 206 | 
| SZETO BAILEY | 194 | 
| DAY NICK | 184 | 
| SMITH DAVE | 165 | 
| ARMI GREGORY | 156 | 
| KANEDA KEITH | 153 | 
| WONG JOHN | 141 | 
| 18-21 YARDS HANDICAP | |
| COLE STEPHEN | 227 | 
| ORLOWICZ MARTY | 212 | 
| SIMAO MALINDA | 209 | 
| POSEY MAKAYLA | 189 | 
| POSEY ORIANNA | 189 | 
| WASS CANYON | 168 | 
| WASS BODIE | 158 | 
| ARNESON DOUG | 138 | 
| PETRETTI CJ | 138 | 
| WYMAN JOE | 138 | 
| BLANCARTE JEREMY | 132 | 
| CARDOZA MEL | 128 | 
| WILDEMAN STEPHEN | 121 | 
| MITCHELL KIRK | 119 | 
| NELSON DON | 112 | 
| AA CLASS DOUBLES | |
| ABRAHAM FERDI | 280 | 
| CLOWDUS BART | 273 | 
| UHALDE ROBERT | 259 | 
| GRAVES BOB | 241 | 
| WADDELL KEVIN | 233 | 
| GUSTAFSON DOUG | 225 | 
| GIANNOTTA II PASQL | 214 | 
| KELLY DAVE | 189 | 
| CONNEL RONNIE | 184 | 
| MARGARITE ROBERT | 183 | 
| BALL MARK | 181 | 
| MORIMOTO WARREN | 180 | 
| EBENAL GREGG | 179 | 
| MACK DOYLE | 179 | 
| KING DOUGLAS | 178 | 
| A CLASS DOUBLES | |
| BANDUCCI JOSEPH | 266 | 
| GIPSON JOE | 253 | 
| BONILLA EDGAR | 215 | 
| ORLOWICZ MARTY | 214 | 
| STEMAN JON | 214 | 
| DEBIE DALE | 207 | 
| MORRILL WAYNE | 132 | 
| HARRISON KEN | 124 | 
| WILSON IAIN | 123 | 
| HOPMAN JIM | 113 | 
| CONNEL JR RONNIE | 79 | 
| FREEMAN DON | 74 | 
| COMBEL HENRI | 62 | 
| BROWER HEATH | 45 | 
| BALLARD JEFF | 33 | 
| B CLASS DOUBLES | |
| SALVO BOB | 229 | 
| LOWERY RON | 205 | 
| SZETO BAILEY | 197 | 
| DAANE JOHN | 184 | 
| WONG JOHN | 167 | 
| GUENTHART TROY | 158 | 
| KOMMAVONG NHOD | 46 | 
| AZEVEDO SHANE | 43 | 
| SULLINS JACK | 40 | 
| C CLASS DOUBLES | |
| WHITFORD WILL | 264 | 
| RODUNER MARK | 246 | 
| DECKERT REEVES | 225 | 
| KLEIN GLENN | 197 | 
| SIMAO MALINDA | 195 | 
| KADACH HAROLD | 172 | 
| SIMAO ANTONIO | 166 | 
| SMITH DAVE | 165 | 
| POSEY MAKAYLA | 162 | 
| KANEDA KEITH | 160 | 
| BLANK TIM | 155 | 
| ARMI GREGORY | 153 | 
| VOKAC JIM | 153 | 
| MARTARANO JOE | 128 | 
| AVILA ERIC | 119 | 
| D CLASS DOUBLES | |
| DAY NICK | 164 | 
| WASS CANYON | 155 | 
| POSEY ORIANNA | 153 | 
| COLE STEPHEN | 141 | 
| COX JERRY B | 138 | 
| WASS BODIE | 134 | 
| PANEC LEE | 104 | 
| SULLINS EILEEN | 93 | 
| CORDERO EMILY | 79 | 
| HAHLBECK VINCE | 58 | 
| UNDERWOOD MIKE | 39 | 
| KENNEDY MIKE | 38 | 
| KENNEDY JANE | 37 | 
| MALONEY BARNEY | 34 | 
| POOR CODY | 30 | 
| AA CLASS SINGLES | |
| ABRAHAM FERDI | 292 | 
| CLOWDUS BART | 287 | 
| GRAVES BOB | 284 | 
| RODUNER MARK | 276 | 
| WADDELL KEVIN | 246 | 
| GIANNOTTA II PASQL | 245 | 
| GUSTAFSON DOUG | 243 | 
| SZETO BAILEY | 221 | 
| GIANNOTTA SR PASQL | 212 | 
| MACK DOYLE | 197 | 
| MARGARITE ROBERT | 197 | 
| KING DOUGLAS | 196 | 
| MORIMOTO WARREN | 195 | 
| EBENAL GREGG | 193 | 
| KELLY DAVE | 190 | 
| A CLASS SINGLES | |
| WHITFORD WILL | 286 | 
| BANDUCCI JOSEPH | 281 | 
| GIPSON JOE | 281 | 
| UHALDE ROBERT | 270 | 
| DECKERT REEVES | 264 | 
| COX JERRY B | 236 | 
| KLEIN GLENN | 234 | 
| STEMAN JON | 234 | 
| SMITH DAVE | 229 | 
| LOWERY RON | 225 | 
| SIMAO ANTONIO | 221 | 
| CONNEL RONNIE | 186 | 
| BLANK TIM | 185 | 
| OLIVER JACK C. | 143 | 
| UNDERWOOD MIKE | 143 | 
| B CLASS SINGLES | |
| DEBIE DALE | 232 | 
| ORLOWICZ MARTY | 224 | 
| KADACH HAROLD | 223 | 
| DAY NICK | 187 | 
| WONG JOHN | 182 | 
| KANEDA KEITH | 180 | 
| WASS CANYON | 180 | 
| MARTARANO JOE | 134 | 
| AVILA ERIC | 131 | 
| COMBEL HENRI | 92 | 
| JAYNES DENISE | 91 | 
| LYONS JR BUCK A | 83 | 
| KOMMAVONG NHOD | 46 | 
| KENNEDY JANE | 45 | 
| MALONEY BARNEY | 45 | 
| C CLASS SINGLES | |
| SALVO BOB | 274 | 
| BONILLA EDGAR | 225 | 
| DAANE JOHN | 224 | 
| SIMAO MALINDA | 223 | 
| POSEY MAKAYLA | 212 | 
| WASS BODIE | 171 | 
| VOKAC JIM | 162 | 
| PANEC LEE | 128 | 
| WOODS TODD | 127 | 
| WILLIAMS THOMAS | 123 | 
| HAHLBECK VINCE | 91 | 
| SULLINS JACK | 43 | 
| D CLASS SINGLES | |
| COLE STEPHEN | 256 | 
| POSEY ORIANNA | 211 | 
| SULLINS EILEEN | 125 | 
| WILDEMAN STEPHEN | 125 | 
| CORDERO EMILY | 100 | 
| KENNEDY MIKE | 49 | 
| POOR CODY | 45 | 
| HUSBAND AND WIFE TEAMS | |
| SIMAO ANTONIO and SIMAO MALINDA | 1021 | 
| JAYNES DENISE and JAYNES RANDY | 632 | 
| SULLINS EILEEN and SULLINS JACK | 453 | 
| KENNEDY JANE and KENNEDY MIKE | 255 |